Twisted Pair Subdermal Needle Electrode

Category: Subdermal Needle Electrodes, EP, IOM, EEG

Friendship Disposable Twisted Pair Subdermal Needle Electrodes are used in connection with EEG, EP and IOM examinations. Twisted Pair versions are typically used to reduce any noise interference. - Individually packaged - Sterile - Single patient use only

Twisted Pair Subdermal Needles

Item No. Part No Needle Diameter Needle Length Lead Wire Length Lead Wire color Connector Box
1022-8 NE-T-2000/17/0.35 0.35 mm 17 mm 200 cm 12 color 1.5 mm TP 12 pair
1022-9 NE-T-2000/19/0.35 0.35 mm 19 mm 200 cm 12 color 1.5 mm TP 12 pair
1022-10 NE-T-2000/7/0.35 0.35 mm 7 mm 200 cm 12 color 1.5 mm TP 12 pair
1028-1 NE-T-1500/20/0.35 0.35 mm 20 mm 150 cm Red/Red 1.5 mm TP 12 pair
1028-2 NE-T-1500/20/0.35 0.35 mm 20 mm 150 cm Blue/Blue 1.5 mm TP 12 pair
1028-3 NE-T-1500/20/0.35 0.35 mm 20 mm 150 cm Pink/Pink 1.5 mm TP 12 pair
1028-4 NE-T-1500/20/0.35 0.35 mm 20 mm 150 cm Green/Green 1.5 mm TP 12 pair
1022-4 NE-T-2000/23/0.35 0.35 mm 23 mm 200 cm 12 color 1.5 mm TP 12 pair
1024 NE-T-1500/7/0.4 0.40 mm 7 mm 150 cm 12 color 1.5 mm TP 12 pair
1020 NE-T-1000/13/0.4 0.40 mm 13 mm 100 cm 12 color 1.5 mm TP 12 pair
1021 NE-T-1500/13/0.4 0.40 mm 13 mm 150 cm 12 color 1.5 mm TP 12 pair
1022 NE-T-2000/13/0.4 0.40 mm 13 mm 200 cm 12 color 1.5 mm TP 12 pair
1022-6 NE-T-2000/13/0.4 0.40 mm 13 mm 200 cm 12 color (Pairs in same color) 1.5 mm TP 12 pair
1023 NE-T-2500/13/0.4 0.40 mm 13 mm 250 cm 12 color 1.5 mm TP 12 pair
1021-3 NE-T-1500/15/0.4 0.40 mm 15 mm 150 cm 12 color 1.5 mm TP 12 pair
1022-7 NE-T-2000/15/0.4 0.40 mm 15 mm 200 cm 12 color 1.5 mm TP 12 pair
1022-1 NE-T-2000/17/0.4 0.40 mm 17 mm 200 cm 12 color 1.5 mm TP 12 pair
1021-A NE-T-1500/17/0.4 0.40 mm 17 mm 150 cm 12 color 1.5 mm TP 12 pair

Downloads